The Dow Jones Industrial Average, also called “the Dow,” is a performance measure of multiple large blue-chip companies in one index. 1884 co-founders and entrepreneurs Charles Dow and Edward Jones created the Dow Jones Transportation Average (DJTA).
The index began with 12 stocks, mostly in the transportation and export industries to track the expanding railroad industry. 12 years later, in 1896, the industrial average was initiated. Since its inception, it has grown to hold multiple industries in 30 stocks. The Dow is now considered by many a proxy for the strength of the overall economy.
As an average, the Dow is calculated as its name suggests: the sum of the included companies’ share prices divided by a separately calculated divisor value. The divisor is to account for the effects of stock splits on share prices to prevent the price of the Dow from being skewed.
Starting to invest in the stock market doesn’t have to be intimidating. To build your investment portfolio with adept local financial planners and wealth advisors and research-backed strategy, contact First State Investment Advisors at (918) 492-1361.
A list of stocks included in the Dow with their years added is listed below (as of Sept. 2022):
Amgen | AMGN | 2020 |
Honeywell International Inc | HON | 2020 |
Salesforce Inc | CRM | 2020 |
Dow Inc | DOW | 2019 |
Walgreens Boots Alliance Inc | WBA | 2018 |
Apple Inc | AAPL | 2015 |
Goldman Sachs Group | GS | 2013 |
Nike Inc | NKE | 2013 |
Visa Inc | V | 2013 |
UnitedHealth Group Inc | UNH | 2012 |
Cisco Systems | CSCO | 2009 |
Travelers Companies Inc | TRV | 2009 |
Chevron Corp | CVX | 2008 |
Verizon Communications Inc | VZ | 2004 |
Home Depot Inc | HD | 1999 |
Intel Corp | INTC | 1999 |
Microsoft Corp | MSFT | 1999 |
Johnson & Johnson | JNJ | 1997 |
Walmart | WMT | 1997 |
Caterpillar Inc | CAT | 1991 |
JP Morgan Chase & Co | JPM | 1991 |
Walt Disney Co | DIS | 1991 |
Boeing Co | BA | 1987 |
Coca-Cola Co | KO | 1987 |
McDonald’s Corp | MCD | 1985 |
American Express Co | AXP | 1982 |
International Business Machines Corp | IBM | 1979 |
Merck & Co Inc | MRK | 1979 |
3M Co | MMM | 1976 |
Procter & Gamble Co | PG | 1932 |
Bolded stocks are used in a First State Investment Advisors portfolio.